Finishing  35-110kg 
Back to Pork Costings and Herd Performance
Finishing (35-110 kg) herd Key Performance Indicators (KPIs)
Please note that the individual traits may not always be related as not all units have recorded all the reported traits
Performance measures are ranked on feed conversion ratio (FCR) and as a result the percentiles of the sample do not always return the best of each performance trait (KPI).
“Performance measures are ranked on feed conversion ratio (FCR). As a result the top 10% of the sample do not always return the best results for each performance measure (KPI)”
Key Performance Indicators
KPI | Top 10 Percent | Top 1/3 | Average | My performance |
---|---|---|---|---|
Mortality (% of pigs at start) | 2.48 | 3.95 | 4 | |
Feed conversion ratio | 1.65 | 2.1 | 2.47 | |
Daily liveweight gain (g/day) | 1015 | 920 | 885 | |
Weight at start (kg/pig) | 39.9 | 35.4 | 36 | |
Weight of pig produced (kg/pig) | 119.8 | 117.1 | 117.6 | |
Average carcase weight per pig (kg) | 90.8 | 88.8 | 89.2 | |
Feeding days per pig | 79 | 92 | 99 |
Source: Agrosoft