Outdoor  Breeding  Herd 
Back to Pork Costings and Herd Performance
Outdoor breeding herd Key Performance Indicators (KPIs)
Please note that the individual traits may not always be related as all units may not have recorded all traits
Performance measures are ranked on pigs weaned per sow per year and as a result the percentiles of the sample do not always return the best of each performance trait (KPI).
“Performance measures are ranked on pigs weaned per sow per year. As a result the top 10% of the sample do not always return the best results for each performance measure (KPI)”
Key Performance Indicators
KPI | Top 10 Percent | Top 1/3 | Average | My performance |
---|---|---|---|---|
Pigs weaned per sow per year | 29.79 | 28.01 | 25.04 | |
Replacement rate (%) | 49.86 | 43.9 | 44.97 | |
Parity 1 animals (%) | 23.55 | 23.9 | 23.75 | |
Sow and Gilt mortality (%) | 7.55 | 6.55 | 6.38 | |
Farrowing rate (%) | 86.69 | 87.26 | 83.05 | |
Non-productive days | 13.07 | 14.85 | 21.8 | |
Litters per sow per year | 2.34 | 2.31 | 2.2 | |
Pigs born alive per litter | 14 | 13.66 | 12.9 | |
Pigs born dead per litter | 0.67 | 0.58 | 0.48 | |
Total pigs born per litter | 14.6 | 14.23 | 13.39 | |
Total pigs born alive per sow per year | 32.72 | 31.55 | 11.36 | |
Pre-weaning mortality (%) | 8.95 | 11.17 | 11.93 | |
Pigs weaned per litter | 12.74 | 12.12 | 11.36 | |
Average weaned weight per piglet (kg) | 7.81 | 7.8 | 7.62 | |
Average weaning age (days) | 27 | 27.2 | 27.47 | |
Sow feed per sow per year (tonnes) | 1.59 | 1.56 | 1.54 | |
Productive females | 741 | 886 | 898 |
Source: Agrosoft